Item List 1
Items 1-500
This is a standardized list of (English) names for items in the game.
To prevent a single item from having multiple names, everyone should reference this document to ensure all localization strings stick to this list.
Please follow capitalization and spacing conventions.
Using the GM Code:
There are 3 values with each cheat code. (I’m referring to the three 0’s in the following code: “cheat giveitemnum 0 0 0 false“)
The first value is the item number. The second is the quantity that you want to give yourself. The third, if it applies, controls the rarity of item.
For fixes needed, put the intended or correct name in “Item Name” and put its current name in “Fix needed?”
Item Name (Correct) | Type | Old Name/Blueprint Reference. Do NOT use. | Debug Code | Notes | |||
0 | Campfire | Structure | cheat giveitemnum 0 1 0 false | ||||
1 | Bedroll | Structure | SleepingBag_Hide | cheat giveitemnum 1 1 0 false | |||
2 | Small Chest | Structure | StorageBox_Small | cheat giveitemnum 2 1 0 false | |||
3 | Medium Chest | Structure | StorageBox_Medium | cheat giveitemnum 3 1 0 false | |||
4 | Wall Torch | Structure | cheat giveitemnum 4 1 0 false | ||||
5 | Bed | Structure | Bed_Simple | cheat giveitemnum 5 1 0 false | |||
6 | Stone Fireplace | Structure | Fireplace | cheat giveitemnum 6 1 0 false | |||
7 | Wooden Signpost | Structure | WoodSign | cheat giveitemnum 7 1 0 false | |||
8 | Private Chest | Structure | PrivateStorageBox, Private Storage Chest | cheat giveitemnum 8 1 0 false | |||
9 | Curing Rack | Structure | PreservingBin | cheat giveitemnum 9 1 0 false | |||
10 | Dining Table | Structure | WoodTable | cheat giveitemnum 10 1 0 false | |||
11 | Wooden Chair | Structure | WoodChair | cheat giveitemnum 11 1 0 false | |||
12 | Cooking Pot | Structure | cheat giveitemnum 12 1 0 false | ||||
13 | Stone Axe | Weapon | StoneHatchet | cheat giveitemnum 13 1 0 false | |||
14 | Stone Sword | Weapon | cheat giveitemnum 14 1 0 false | ||||
15 | Stone Pickaxe | Weapon | StonePick | cheat giveitemnum 15 1 0 false | |||
16 | Stone-tipped Spear | Weapon | Spear | cheat giveitemnum 16 1 0 false | |||
17 | Wooden Bow | Weapon | Bow | cheat giveitemnum 17 1 0 false | |||
18 | Stone-tipped Arrow | Ammo | ArrowStone | cheat giveitemnum 18 1 0 false | |||
19 | Throwing Knives | Weapon | StoneDagger | cheat giveitemnum 19 1 0 false | |||
20 | Crossbow | Weapon | cheat giveitemnum 20 1 0 false | ||||
21 | Cooked Meat | Consumable | cheat giveitemnum 21 1 0 false | ||||
22 | Small Crop Plot | Structure | CropPlot_Small | cheat giveitemnum 22 1 0 false | |||
23 | Medium Crop Plot | Structure | CropPlot_Medium | cheat giveitemnum 23 1 0 false | |||
24 | Large Crop Plot | Structure | CropPlot_Large | cheat giveitemnum 24 1 0 false | |||
25 | Compost Bin | Structure | cheat giveitemnum 25 1 0 false | ||||
26 | Mortar and Pestle | Structure | cheat giveitemnum 26 1 0 false | ||||
27 | Workbench | Structure | AnvilBench | cheat giveitemnum 27 1 0 false | |||
28 | Forge | Structure | cheat giveitemnum 28 1 0 false | ||||
29 | Sulfur Powder | Resource | cheat giveitemnum 29 1 0 false | ||||
30 | Quartz Sand | Resource | cheat giveitemnum 30 1 0 false | ||||
31 | Bone Meal | Resource | Bonepowder | cheat giveitemnum 31 1 0 false | |||
32 | Lightstone Sand | Resource | CrystalPowder | cheat giveitemnum 32 1 0 false | |||
33 | Darkstone Sand | Resource | DarkFlamePowder | cheat giveitemnum 33 1 0 false | |||
34 | Iron Axe | Weapon | MetalHatchet | cheat giveitemnum 34 1 0 false | |||
35 | Iron Pickaxe | Weapon | MetalPick | cheat giveitemnum 35 1 0 false | |||
36 | Iron Scythe | Weapon | Sickle | cheat giveitemnum 36 1 0 false | |||
37 | Iron-tipped Spear | Weapon | Pike | cheat giveitemnum 37 1 0 false | |||
38 | Stone Hook Arrow | Ammo | RopeHook_BP | cheat giveitemnum 38 1 0 false | |||
39 | Iron Hook Arrow | Ammo | IronHook_BP | cheat giveitemnum 39 1 0 false | |||
40 | Cured Meat | Consumable | CookedMeat_Jerky | cheat giveitemnum 40 1 0 false | |||
41 | Wooden Feeding Trough | Structure | FeedingTrough_Tame | cheat giveitemnum 41 1 0 false | |||
42 | Stone Feeding Trough | Structure | FeedingTrough | cheat giveitemnum 42 1 0 false | |||
43 | Paper | Resource | Note | cheat giveitemnum 43 1 0 false | |||
44 | Magic Parchment | Resource | MagicNote | cheat giveitemnum 44 1 0 false | |||
45 | Iron Dagger | Weapon | MetalDagger | cheat giveitemnum 45 1 0 false | |||
46 | Iron Sword | Weapon | Sword | cheat giveitemnum 46 1 0 false | |||
47 | Iron Hammer | Weapon | MetalHarmmer | cheat giveitemnum 47 1 0 false | |||
48 | Two-handed Great Sword | Weapon | GreatSword | cheat giveitemnum 48 1 0 false | |||
49 | Tea Leaves | Consumable | HerbsTea | cheat giveitemnum 49 1 0 false | |||
50 | Tree Bark Shield | Armor | WoodShield | cheat giveitemnum 50 1 0 false | |||
51 | Tree Bark Shield | Armor | (Duplicate) | ||||
52 | Tree Bark Shield | Armor | (Duplicate) | ||||
53 | Summoning Pool | Structure | RevivePool | cheat giveitemnum 53 1 0 false | |||
54 | Irrigation Pipe Intake | Structure | BambooPipeIntake, Irrigation Intake | cheat giveitemnum 54 1 0 false | |||
55 | Irrigation Pipe Joint | Structure | BambooPipeIntersection, Irrigation Pipe L | cheat giveitemnum 55 1 0 false | |||
56 | Horizontal Irrigation Pipe | Structure | BambooPipeStraight, Irrigation Pipe H | cheat giveitemnum 56 1 0 false | |||
57 | Inclined Irrigation Pipe | Structure | BambooPipeIncline, Irrigation Pipe I | cheat giveitemnum 57 1 0 false | |||
58 | Vertical Irrigation Pipe | Structure | BambooPipeVertical, Irrigation Pipe V | cheat giveitemnum 58 1 0 false | |||
59 | Irrigation Spout | Structure | BambooPipeTap, Irrigation Spout | cheat giveitemnum 59 1 0 false | |||
60 | Water Reservoir | Structure | WaterTank | cheat giveitemnum 60 1 0 false | |||
61 | House Sand Table | Structure | TribeSandTable, Sand Table | cheat giveitemnum 61 1 0 false | (not really in use?) | ||
62 | House War Flag | Item | FlagofWar | cheat giveitemnum 62 1 0 false | |||
63 | Glass Bottle | Item | WaterJarCraftable | cheat giveitemnum 63 1 0 false | |||
64 | Hang Glider | Consumable | Flyer | cheat giveitemnum 64 1 0 false | |||
65 | Parachute | Consumable | Parachute | cheat giveitemnum 65 1 0 false | |||
66 | Boar Saddle | Armor | BoarnewSaddle | cheat giveitemnum 66 1 0 false | |||
67 | Bargesh Saddle | Armor | HyenaSaddle | cheat giveitemnum 67 1 0 false | |||
68 | Berunda Saddle | Armor | TwoheadSaddle | cheat giveitemnum 68 1 0 false | |||
69 | Flarehorn Saddle | Armor | FirecaraSaddle | cheat giveitemnum 69 1 0 false | |||
70 | Wyvern Saddle | Armor | cheat giveitemnum 70 1 0 false | ||||
71 | Bear Saddle | Armor | cheat giveitemnum 71 1 0 false | ||||
72 | Deathstalker Saddle | Armor | LeopardSaddle | cheat giveitemnum 72 1 0 false | |||
73 | Gryphon Saddle | Armor | cheat giveitemnum 73 1 0 false | ||||
74 | Infernus Dragon | Armor | FireDragonSaddle | cheat giveitemnum 74 1 0 false | |||
75 | Focusing Potion | Consumable | HerbsTeaInBottle | cheat giveitemnum 75 1 0 false | |||
76 | Colossal Flathorn Saddle | Armor | CattleSaddle | cheat giveitemnum 76 1 0 false | |||
77 | Longhorn Saddle | Armor | cheat giveitemnum 77 1 0 false | ||||
78 | Horse Saddle | Armor | cheat giveitemnum 78 1 0 false | ||||
79 | Elk Saddle | Armor | DeerSaddle | cheat giveitemnum 79 1 0 false | |||
80 | Arachnea Saddle | Armor | Spider1Saddle | cheat giveitemnum 80 1 0 false | |||
81 | Waterfly Saddle | Armor | HydrelliaSaddle | cheat giveitemnum 81 1 0 false | |||
82 | Molten Tiger Saddle | Armor | LavatigerSaddle | cheat giveitemnum 82 1 0 false | |||
83 | Nidhog Saddle | Armor | BansheeSaddle | cheat giveitemnum 83 1 0 false | |||
84 | Voidray Saddle | Armor | cheat giveitemnum 84 1 0 false | Not in use? | |||
85 | Mastodorn Saddle | Armor | ElephantSaddle | cheat giveitemnum 85 1 0 false | |||
86 | Yeti Saddle | Armor | cheat giveitemnum 86 1 0 false | ||||
87 | Kebo Saddle | Armor | KodoSaddle | cheat giveitemnum 87 1 0 false | |||
88 | Frost Dragon Saddle | Armor | IceDragonSaddle | cheat giveitemnum 88 1 0 false | |||
89 | (Not in use) | cheat giveitemnum 89 1 0 false | |||||
90 | (Not in use) | cheat giveitemnum 90 1 0 false | |||||
91 | (Not in use) | cheat giveitemnum 91 1 0 false | |||||
92 | (Not in use) | cheat giveitemnum 92 1 0 false | |||||
93 | (Not in use) | cheat giveitemnum 93 1 0 false | |||||
94 | (Not in use) | cheat giveitemnum 94 1 0 false | |||||
95 | (Not in use) | cheat giveitemnum 95 1 0 false | |||||
96 | (Not in use) | cheat giveitemnum 96 1 0 false | |||||
97 | (Not in use) | cheat giveitemnum 97 1 0 false | |||||
98 | House Contract Table | Structure | Contracttable | cheat giveitemnum 98 1 0 false | May not be in use. | ||
99 | Contract | Item | ContractBook | cheat giveitemnum 99 1 0 false | No icon. May not be in use. | ||
100 | Soul of Darkness | Resource | TheblackSoul | cheat giveitemnum 100 1 0 false | |||
101 | Soul of Light | Resource | TheshiningSoul | cheat giveitemnum 101 1 0 false | |||
102 | (Not in use) | cheat giveitemnum 102 1 0 false | |||||
103 | Spell Tower | Structure | ElementTower_SmallAuto, Small Spell tower | cheat giveitemnum 103 1 0 false | |||
104 | Canopy | Structure | SleepingTent | cheat giveitemnum 104 1 0 false | |||
105 | Cooked Meat | Consumable | CookedMeat | cheat giveitemnum 105 1 0 false | (Duplicate) | ||
106 | Fine Cooked Meat | Consumable | CookedPrimeMeat | cheat giveitemnum 106 1 0 false | |||
107 | Cured Meat | Consumable | CookedMeat_Jerky | cheat giveitemnum 107 1 0 false | |||
108 | Fine Cured Meat | Consumable | CookedPrimeMeat_Jerky | cheat giveitemnum 108 1 0 false | |||
109 | Copper Ingot | Resource | cheat giveitemnum 109 1 0 false | ||||
110 | Iron Ingot | Resource | MetalIngot | cheat giveitemnum 110 1 0 false | |||
111 | Mithril Ingot | Resource | SilverIngot | cheat giveitemnum 111 1 0 false | |||
112 | Ink | Resource | DAL_PrimalItemResource_Ink | cheat giveitemnum 112 1 0 false | |||
113 | Tea Leaves | Consumable | DAL_PrimalItemConsumable_HerbsTea | cheat giveitemnum 113 1 0 false | (Duplicate) | ||
114 | (Not in use?) | Consumable | DAL_PrimalItemConsumable_HerbsTeaInBottle | cheat giveitemnum 114 1 0 false | (Not in use?) | ||
115 | (Not in use?) | Consumable | DAL_PrimalItemConsumable_Wine | cheat giveitemnum 115 1 0 false | (Not in use?) | ||
116 | Summoning Stone | Weapon | ReviveRock | cheat giveitemnum 116 1 0 false | |||
117 | House Seal | Structure | tribeWorkStation | cheat giveitemnum 117 1 0 false | |||
118 | Goblin Contract | Consumable | SoulStone_Goblin | cheat giveitemnum 118 1 0 false | |||
119 | Cooked Mushroom | Consumable | Swamm_BBQ | cheat giveitemnum 119 1 0 false | |||
120 | Spiced Meat | Consumable | CookedFlavorMeat | cheat giveitemnum 120 1 0 false | |||
121 | Silica Powder | Resource | Lime | cheat giveitemnum 121 1 0 false | |||
122 | Cloth Shirt | Armor | cheat giveitemnum 122 1 0 false | ||||
123 | Cloth Trousers | Armor | ClothPants | cheat giveitemnum 123 1 0 false | |||
124 | Cloth Cap | Armor | cheat giveitemnum 124 1 0 false | (Not in use?) | |||
125 | Cloth Gloves | Armor | cheat giveitemnum 125 1 0 false | (Not in use?) | |||
126 | Cloth Shoes | Armor | ClothBoots | cheat giveitemnum 126 1 0 false | |||
127 | Leather Breastplate | Armor | MediumShirt | cheat giveitemnum 127 1 0 false | |||
128 | Leather Greaves | Armor | MediumPants | cheat giveitemnum 128 1 0 false | |||
129 | Leather Helmet | Armor | MediumHelmet | cheat giveitemnum 129 1 0 false | |||
130 | Leather Gauntlets | Armor | MediumGloves | cheat giveitemnum 130 1 0 false | |||
131 | Leather Boots | Armor | MediumBoots | cheat giveitemnum 131 1 0 false | |||
132 | Druidic Tunic | Armor | HideShirt | cheat giveitemnum 132 1 0 false | |||
133 | Druidic Trousers | Armor | HidePants | cheat giveitemnum 133 1 0 false | |||
134 | Druidic Cowl | Armor | HideHelmet, Druidic Cap | cheat giveitemnum 134 1 0 false | |||
135 | Druidic Gloves | Armor | HideGloves | cheat giveitemnum 135 1 0 false | |||
136 | Druidic Shoes | Armor | HideBoots | cheat giveitemnum 136 1 0 false | |||
137 | Copper Breastplate | Armor | HeavyShirt | cheat giveitemnum 137 1 0 false | |||
138 | Copper Greaves | Armor | HeavyPants | cheat giveitemnum 138 1 0 false | |||
139 | Copper Helm | Armor | HeavyHelmet | cheat giveitemnum 139 1 0 false | |||
140 | Copper Gauntlets | Armor | HeavyGloves | cheat giveitemnum 140 1 0 false | |||
141 | Copper Boots | Armor | HeavyBoots | cheat giveitemnum 141 1 0 false | |||
142 | Fur Armor Robe | Armor | PrimalMagicShirt | cheat giveitemnum 142 1 0 false | |||
143 | Fur Armor Leggings | Armor | PrimalMagicPants | cheat giveitemnum 143 1 0 false | |||
144 | Fur Armor Cowl | Armor | PrimalMagicHelmet | cheat giveitemnum 144 1 0 false | |||
145 | Fur Armor Gloves | Armor | PrimalMagicGloves | cheat giveitemnum 145 1 0 false | |||
146 | Fur Armor Boots | Armor | PrimalMagicBoots | cheat giveitemnum 146 1 0 false | |||
147 | Mithril Breastplate | Armor | SilverPlateShirt | cheat giveitemnum 147 1 0 false | |||
148 | Mithril Greaves | Armor | SilverPlatePants | cheat giveitemnum 148 1 0 false | |||
149? | (Not in use) | DAL_PrimalItemArmor_SilverPlate | cheat giveitemnum 149 1 0 false | (Not in use) | |||
150 | Mithril Gauntlets | Armor | SilverPlateGloves | cheat giveitemnum 150 1 0 false | |||
151 | Mithril Boots | Armor | SilverPlateBoots | cheat giveitemnum 151 1 0 false | |||
152 | Mithril Robe | Armor | SilverMagicShirt, Mithril Robe Light Breastplate | cheat giveitemnum 152 1 0 false | |||
153 | (Not in use) | DAL_PrimalItemArmor_SilverMagic | cheat giveitemnum 153 1 0 false | (Not in use) | |||
154 | Mithril Cowl | Armor | SilverMagicHelmet, Mithril Robe Hat | cheat giveitemnum 154 1 0 false | |||
155 | (Not in use) | DAL_PrimalItemArmor_SilverMagic | cheat giveitemnum 155 1 0 false | (Not in use) | |||
156 | Mithril Shoes | Armor | SilverMagicBoots, Mithril Robe Shoes | cheat giveitemnum 156 1 0 false | |||
157 | Breastplate of Darkness | Armor | DarkArmorShirt | cheat giveitemnum 157 1 0 false | |||
158 | Darkstone Greaves | Armor | DarkArmorPants | cheat giveitemnum 158 1 0 false | |||
159 | Darkstone Helm | Armor | DarkArmorHelmet | cheat giveitemnum 159 1 0 false | |||
160 | Darkstone Gauntlets | Armor | DarkArmorGloves | cheat giveitemnum 160 1 0 false | |||
161 | Darkstone Boots | Armor | DarkArmorBoots | cheat giveitemnum 161 1 0 false | |||
162 | Robe of Lightstone | Armor | LightRobeShirt | cheat giveitemnum 162 1 0 false | |||
163 | Trousers of Lightstone | Armor | LightRobePants | cheat giveitemnum 163 1 0 false | |||
164 | (Not in use) | DAL_PrimalItemArmor_LightRobe | cheat giveitemnum 164 1 0 false | (Not in use) | |||
165 | (Not in use) | DAL_PrimalItemArmor_LightRobe | cheat giveitemnum 165 1 0 false | (Not in use) | |||
166 | Shoes of Lightstone | Armor | LightRobeBoots | cheat giveitemnum 166 1 0 false | |||
167 | Brimstone Tunic | Armor | LavaShirt | cheat giveitemnum 167 1 0 false | |||
168 | Brimstone Trousers | Armor | LavaPants | cheat giveitemnum 168 1 0 false | |||
169 | Brimstone Shoes | Armor | LavaGloves | cheat giveitemnum 169 1 0 false | |||
170 | Brimstone Gloves | Armor | LavaBoots | cheat giveitemnum 170 1 0 false | |||
171 | Brimstone Hood | Armor | LavaHelmet | cheat giveitemnum 171 1 0 false | |||
172 | Icewind Robe | Armor | IcewindShirt | cheat giveitemnum 172 1 0 false | |||
173 | Icewind Trousers | Armor | IcewindPants | cheat giveitemnum 173 1 0 false | |||
174 | (Not in use) | DAL_PrimalItemArmor_Icewind | cheat giveitemnum 174 1 0 false | (Not in use) | |||
175 | Icewind Shoes | Armor | IcewindBoots | cheat giveitemnum 175 1 0 false | |||
176 | Icewind Hood | Armor | IcewindHelmet | cheat giveitemnum 176 1 0 false | |||
177 | Iron Breastplate | Armor | FarmerShirt | cheat giveitemnum 177 1 0 false | |||
178? | Iron Greaves | Armor | FarmerPants | cheat giveitemnum 178 1 0 false | |||
179 | Iron Gauntlets | Armor | FarmerGloves | cheat giveitemnum 179 1 0 false | |||
180 | Iron Boots | Armor | FarmerBoots | cheat giveitemnum 180 1 0 false | |||
181 | (Not in use) | DAL_PrimalItemArmor_Farmer | cheat giveitemnum 181 1 0 false | (Not in use) | |||
182 | Ranger’s Tunic | Armor | TravellerShirt | cheat giveitemnum 182 1 0 false | |||
183 | Ranger’s Leggings | Armor | TravellerPants | cheat giveitemnum 183 1 0 false | |||
184 | (Not in use) | DAL_PrimalItemArmor_Traveller | cheat giveitemnum 184 1 0 false | (Not in use) | |||
185 | Ranger’s Boots | Armor | TravellerBoots | cheat giveitemnum 185 1 0 false | |||
186 | (Not in use) | DAL_PrimalItemArmor_Traveller | cheat giveitemnum 186 1 0 false | (Not in use) | |||
187 | Magic Essence | Resource | AdvancedMagicPower | cheat giveitemnum 187 1 0 false | |||
188 | Fire Essence | Resource | Element_Fire | cheat giveitemnum 188 1 0 false | |||
189 | Water Essence | Resource | Element_Water | cheat giveitemnum 189 1 0 false | |||
190 | Air Essence | Resource | Element_Wind | cheat giveitemnum 190 1 0 false | |||
191 | Earth Essence | Resource | Element_Earth | cheat giveitemnum 191 1 0 false | |||
192 | Light Essence | Resource | Element_Light | cheat giveitemnum 192 1 0 false | |||
193 | Dark Essence | Resource | Element_Darkness | cheat giveitemnum 193 1 0 false | |||
194 | Chaos Essence | Resource | ChaosMagicPower | cheat giveitemnum 194 1 0 false | |||
195 | Magic Workbench | Structure | MagicWork | cheat giveitemnum 195 1 0 false | |||
196 | Spell Tower (Not in game) | Structure | ElementTower | cheat giveitemnum 196 1 0 false | (Not in use) | ||
197 | Spell Generator | Structure | ElementStove | cheat giveitemnum 197 1 0 false | |||
198 | Spell Tower Ammo | Ammo | ElementTowerAmmo | cheat giveitemnum 198 1 0 false | ? | ||
199 | Sorcerer’s Staff | Weapon | MagicStaff_Short | cheat giveitemnum 199 1 0 false | |||
200 | Druidic Staff | Weapon | MagicStaff_Wood | cheat giveitemnum 200 1 0 false | |||
201 | Celestial Staff | Weapon | MagicStaff_Moon | cheat giveitemnum 201 1 0 false | |||
202 | Battlemage Staff | Weapon | MagicStaff_ThreeEdge | cheat giveitemnum 202 1 0 false | |||
203 | Drain Spell Staff Head | Staff Head | DrainMagicka, Draining Spell | cheat giveitemnum 203 1 0 false | |||
204 | Rune of Restoration | Consumable | ApothesisCrystal | cheat giveitemnum 204 1 0 false | |||
205 | Rune of Warmth | Consumable | WarmCrystal | cheat giveitemnum 205 1 0 false | |||
206 | Rune of Light | Consumable | FlareCrystal_Level1 | cheat giveitemnum 206 1 0 false | |||
207 | Rune of Radiance | Consumable | FlareCrystal | cheat giveitemnum 207 1 0 false | |||
208 | Fireball Staff Head | Staff Head | Fireball_Level1 | cheat giveitemnum 208 1 0 false | |||
209 | Fireball II Staff Head | Staff Head | Fireball_Level2 | cheat giveitemnum 209 1 0 false | |||
210 | Fireball III Staff Head | Staff Head | Fireball_Level3 | cheat giveitemnum 210 1 0 false | |||
211 | Frostbolt Staff Head | Staff Head | Frostbolt | cheat giveitemnum 211 1 0 false | |||
212 | Frostbolt II Staff Head | Staff Head | Frostbolt_Level2 | cheat giveitemnum 212 1 0 false | |||
213 | Frostbolt III Staff Head | Staff Head | Frostbolt_Level3 | cheat giveitemnum 213 1 0 false | |||
214 | Lightning Bolt Staff Head | Staff Head | Lightning | cheat giveitemnum 214 1 0 false | |||
215 | Lightning Bolt II Staff Head | Staff Head | Lightning_Level2 | cheat giveitemnum 215 1 0 false | |||
216 | Lightning Bolt III Staff Head | Staff Head | Lightning_Level3 | cheat giveitemnum 216 1 0 false | |||
217 | Polymorph Staff Head | Staff Head | Polymorph_Level1 | cheat giveitemnum 217 1 0 false | |||
218 | (Not in use) | cheat giveitemnum 218 1 0 false | (Not in use) | ||||
219 | Rune of Haste | Consumable | Magic_SpeedUp | cheat giveitemnum 219 1 0 false | |||
220 | (Not in use) | cheat giveitemnum 220 1 0 false | (Not in use) | ||||
221 | Arctic Illusion Staff Head | Staff Head | Disguise_Snow | cheat giveitemnum 221 1 0 false | |||
222 | Rune of Deathstalker Form | Staff Head | Shapeshift | cheat giveitemnum 222 1 0 false | Not in the game? | ||
223 | Rune of Wyvern Form | Staff Head | Shapeshift_wyvern | cheat giveitemnum 223 1 0 false | Not in the game? | ||
224 | Wall of Fire Staff Head | Staff Head | FireWall | cheat giveitemnum 224 1 0 false | |||
225 | Wall of Ice Staff Head | Staff Head | IceWall | cheat giveitemnum 225 1 0 false | |||
226 | Wall of Lightning Staff Head | Staff Head | LightningWall | cheat giveitemnum 226 1 0 false | |||
227 | Firestorm Staff Head | Staff Head | Pyroblast | cheat giveitemnum 227 1 0 false | |||
228 | Firestorm II Staff Head | Staff Head | Pyroblast_Level2 | cheat giveitemnum 228 1 0 false | |||
229 | Hailstorm Staff Head | Staff Head | Blizzard | cheat giveitemnum 229 1 0 false | |||
230 | Hailstorm II Staff Head | Staff Head | Blizzard_Level2 | cheat giveitemnum 230 1 0 false | |||
231 | Telekinesis Staff Head | Staff Head | MageHand | cheat giveitemnum 231 1 0 false | |||
232 | Rune of Darkvision | Consumable | HunterField | cheat giveitemnum 232 1 0 false | |||
233 | Rune of Guidance | Consumable | MagicMap | cheat giveitemnum 233 1 0 false | |||
234 | Resurrection Altar | Structure | SleepingBag_Revive | cheat giveitemnum 234 1 0 false | |||
235 | Planar Gate | Staff Head | Portal | cheat giveitemnum 235 1 0 false | Not working properly? Not in game? | ||
236 | Rune of Recall | Consumable | TownPortal | cheat giveitemnum 236 1 0 false | |||
237 | Chaos Bolt Staff Head | Staff Head | HomingFireball | cheat giveitemnum 237 1 0 false | |||
238 | Soulbound Scroll | Resource | MagicRockA | cheat giveitemnum 238 1 0 false | |||
239 | Rune of Greater Soul Binding | Resource | PrimalItem_MagicRockB | cheat giveitemnum 239 1 0 false | Not in game? | ||
240 | Acidic Extract | Resource | DAL_PrimalItem_Acid | cheat giveitemnum 240 1 0 false | |||
241 | (Not in use) | cheat giveitemnum 241 1 0 false | (Not in use) | ||||
242 | (Not in use) | cheat giveitemnum 242 1 0 false | (Not in use) | ||||
243 | (Not in use) | cheat giveitemnum 243 1 0 false | (Not in use) | ||||
244 | (Not in use) | cheat giveitemnum 244 1 0 false | (Not in use) | ||||
245 | (Not in use) | cheat giveitemnum 245 1 0 false | (Not in use) | ||||
246 | (Not in use) | cheat giveitemnum 246 1 0 false | (Not in use) | ||||
247 | (Not in use) | cheat giveitemnum 247 1 0 false | (Not in use) | ||||
248 | (Not in use) | cheat giveitemnum 248 1 0 false | (Not in use) | ||||
249 | (Not in use) | cheat giveitemnum 249 1 0 false | (Not in use) | ||||
250 | (Not in use) | cheat giveitemnum 250 1 0 false | (Not in use) | ||||
251 | (Not in use) | cheat giveitemnum 251 1 0 false | (Not in use) | ||||
252 | (Not in use) | cheat giveitemnum 252 1 0 false | (Not in use) | ||||
253 | (Not in use) | cheat giveitemnum 253 1 0 false | (Not in use) | ||||
254 | (Not in use) | cheat giveitemnum 254 1 0 false | (Not in use) | ||||
255 | (Not in use) | cheat giveitemnum 255 1 0 false | (Not in use) | ||||
256 | (Not in use) | cheat giveitemnum 256 1 0 false | (Not in use) | ||||
257 | (Not in use) | cheat giveitemnum 257 1 0 false | (Not in use) | ||||
258 | (Not in use) | cheat giveitemnum 258 1 0 false | (Not in use) | ||||
259 | (Not in use) | cheat giveitemnum 259 1 0 false | (Not in use) | ||||
260 | (Not in use) | cheat giveitemnum 260 1 0 false | (Not in use) | ||||
261 | (Not in use) | cheat giveitemnum 261 1 0 false | (Not in use) | ||||
262 | (Not in use) | cheat giveitemnum 262 1 0 false | (Not in use) | ||||
263 | Small Fertilizer | Consumable | Fertilizer_Small | cheat giveitemnum 263 1 0 false | |||
264 | Medium Fertilizer | Consumable | Fertilizer_Medium | cheat giveitemnum 264 1 0 false | |||
265 | Large Fertilizer | Consumable | Fertilizer_Large | cheat giveitemnum 265 1 0 false | |||
266 | Herbivore Feed | Consumable | Kibble_Herbivore | cheat giveitemnum 266 1 0 false | |||
267 | Carnivore Feed | Consumable | Kibble_Carnivore | cheat giveitemnum 267 1 0 false | |||
268 | Mystical Feed | Consumable | Kibble_Mythcial | cheat giveitemnum 268 1 0 false | |||
269 | Magic Shards | Consumable | MagicFruit | cheat giveitemnum 269 1 0 false | |||
270 | Grass | Consumable | cheat giveitemnum 270 1 0 false | ||||
271 | Straw | Resource | Thatch | cheat giveitemnum 271 1 0 false | |||
272 | Field Flowers | Consumable | Flower | cheat giveitemnum 272 1 0 false | |||
273 | Berries | Consumable | Berry_Azulberry | cheat giveitemnum 273 1 0 false | |||
274 | Field Mushrooms | Consumable | Swamm | cheat giveitemnum 274 1 0 false | |||
275 | Wood | Resource | cheat giveitemnum 275 1 0 false | ||||
276 | Charcoal | Resource | cheat giveitemnum 276 1 0 false | ||||
277 | Twine | Resource | Fibers | cheat giveitemnum 277 1 0 false | |||
278 | Apple | Consumable | Berry_Mejoberry, Apples | cheat giveitemnum 278 1 0 false | |||
279 | Stone | Resource | cheat giveitemnum 279 1 0 false | ||||
280 | Sulfur Ore | Resource | Sulphur | cheat giveitemnum 280 1 0 false | |||
281 | Copper Ore | Resource | cheat giveitemnum 281 1 0 false | ||||
282 | Iron Ore | Resource | Metal | cheat giveitemnum 282 1 0 false | |||
283 | Mithril Ore | Resource | Silver | cheat giveitemnum 283 1 0 false | |||
284 | Lightstone | Resource | Crystal | cheat giveitemnum 284 1 0 false | |||
285 | Darkstone | Resource | DarkFlame | cheat giveitemnum 285 1 0 false | |||
286 | Bones | Resource | cheat giveitemnum 286 1 0 false | ||||
287 | Raw Meat | Consumable | cheat giveitemnum 287 1 0 false | ||||
288 | Fine Raw Meat | Consumable | RawPrimeMeat | cheat giveitemnum 288 1 0 false | |||
289 | Rotten Meat | Consumable | SpoiledMeat | cheat giveitemnum 289 1 0 false | |||
290 | Ice Chunk | Resource | IceCake | cheat giveitemnum 290 1 0 false | |||
291 | Fur | Resource | Feather | cheat giveitemnum 291 1 0 false | |||
292 | Hide | Resource | cheat giveitemnum 292 1 0 false | ||||
293 | Fire Elemental Core | Resource | FireCore | cheat giveitemnum 293 1 0 false | |||
294 | Water Elemental Core | Resource | WaterCore | cheat giveitemnum 294 1 0 false | |||
295 | Earth Elemental Core | Resource | EarthCore | cheat giveitemnum 295 1 0 false | |||
296 | Air Elemental Core | Resource | WindCore | cheat giveitemnum 296 1 0 false | |||
297 | Light Elemental Core | Resource | LightCore | cheat giveitemnum 297 1 0 false | |||
298 | Dark Elemental Core | Resource | DarkCore | cheat giveitemnum 298 1 0 false | |||
